OCBC Bank Singapore has over 50 branches across the island. The operating hours for most branches are from 11:00am to 6:00pm on weekdays, and 11:00am to 2:30pm on Saturdays. Some branches have different opening hours, so it is best to check the OCBC website or call the branch directly before visiting.
We have also listed Branches and opening hours in our site. You can check it from here.
Opening Hours of OCBC Bank Branches
Branch Location | Monday to Friday | Saturday | Sunday |
---|---|---|---|
OCBC Bukit Batok Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC Bukit Panjang Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC North Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC OCBC Centre Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC Sixth Avenue Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC Thomson Branch | 9:30am – 4:30pm | 9:30am – 12:00pm | Closed |
OCBC Bedok Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Bishan Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Choa Chu Kang Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Clementi Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Compass One Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Harbourfront Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Holland Village Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Marine Parade Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Nex Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Northpoint Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Parkway Parade Premier Banking Centre Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Paya Lebar Square Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC United Square Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC White Sands Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Waterway Point Branch | 11:00am – 6:00pm | 11:00am – 2:30pm | Closed |
OCBC Ang Mo Kio Central Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Causeway Point Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Hougang Mall Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Ion Orchard Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Jurong East Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Jurong Point Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Tampines Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Tiong Bahru Plaza Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Toa Payoh Central Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Wisma Atria Branch | 11:00am – 6:00pm | 11:00am – 4:30pm | 11:00am – 4:30pm |
OCBC Bank Branch Address
Branch Name | Address | ZIP Code | Additional Services |
---|---|---|---|
OCBC Bank NEX | 23 Serangoon Central, #B2-28/29, NEX Mall, Singapore | 556083 | Premier Banking Centre |
OCBC Bank Jurong Point | 1 Jurong West Central 2, #B1-31/32/33/46, Jurong Point Shopping Centre, Singapore | 648886 | |
OCBC Bank HarbourFront | 1 Maritime Square, #02-99/100, HarbourFront Centre, Singapore | 99253 | |
OCBC Bank Causeway Point | 1 Woodlands Square, #01-16, Causeway Point, Singapore | 738099 | |
OCBC Bank Jurong East | 50 Jurong Gateway Road, #B1-18, Jem, Singapore | 608549 | |
OCBC Bank Bedok | 204 Bedok North St 1, #01-403/405/407, Singapore | 460204 | Premier Banking Centre |
OCBC Bank Holland Village | 249 Holland Ave, Singapore | 278980 | Premier Banking Centre |
OCBC Bank Choa Chu Kang | 304 Choa Chu Kang Ave 4, #01-663, Singapore | 680304 | |
OCBC Bank Toa Payoh Central | 520 Lorong 6 Toa Payoh, #02-52/53, Singapore | 310520 | |
OCBC Bank Ang Mo Kio Central | 53 Ang Mo Kio Avenue 3, #B1-32/33, AMK Hub, Singapore | 569933 | Premier Banking Centre |
OCBC Bank Marine Parade | 83 Marine Parade Central, #01-576/578, Singapore | 440083 | |
OCBC Bank Hougang Mall | 90 Hougang Ave 10, #01-01 to 05, Hougang Mall, Singapore | 538766 | Premier Banking Centre |
OCBC Bank Northpoint | 930 Yishun Ave 2, #B1-37/38/39, Northpoint Shopping Centre, Singapore | 769098 | |
OCBC Bank Serangoon Garden | 86/88 Serangoon Garden Way, Singapore | 555982 | Premier Banking Centre |
OCBC Bank Tampines | 1 Tampines Central 5, #01-02, Tampines CPF Building, Singapore | 529508 | |
OCBC Bank Orchard Gateway | 277 Orchard Road, #01-16, #B1-12 & #B2-12, Orchard Gateway, Singapore | 238858 | Premier Banking Centre |
OCBC Bank Bukit Timah | 170 Upper Bukit Timah Rd, #01-01, Bukit Timah Shopping Centre, Singapore | 588179 | |
OCBC Bank Hougang | 211 Hougang St 21, #01-295, Singapore | 530211 | |
OCBC Bank Bukit Panjang | 257 Bangkit Rd, #01-51/55, Singapore | 670257 | |
OCBC Bank Woodlands | 303 Woodlands St 31, #01-159/161, Singapore | 730303 | |
OCBC Bank Balestier | 360 Balestier Road, #01-14/15, Shaw Plaza – Twin Heights, Singapore | 329783 | |
OCBC Bank Clementi | 3155 Commonwealth Avenue West, #04-52 to 55, The Clementi Mall, Singapore | 129588 | |
OCBC Bank North | 460 North Bridge Road, #01-00, Singapore | 188734 | Premier Banking Centre |
OCBC Bank Bishan | 501 Bishan St 11, #01-372/374, Singapore | 570501 | |
OCBC Bank Jurong West | 502 Jurong West Ave 1, #01-821, Singapore | 640502 | |
OCBC Bank Ang Mo Kio | 629 Ang Mo Kio Ave 4, #01-1006/1008/1010, Singapore | 560629 | |
OCBC Bank Bukit Batok | 634 Bukit Batok Central, #01-108, Singapore | 650634 | Premier Banking Centre |
OCBC Bank OCBC Centre | 65 Chulia St, #01-00, OCBC Centre, Singapore | 049513 | Premier Banking Centre |
OCBC Bank Bukit Batok Business Banking Centre | Blk 637 Bukit Batok Central, #01-16, Singapore | 650637 | Business Loan Centre |
OCBC Bank SMU FRANK Store | 70 Stamford Road, #B1-43, Singapore Management University, Singapore | 178901 | |
OCBC Bank Sixth Avenue | 827 Bukit Timah Road, Singapore | 279886 | Premier Banking Centre |
OCBC Bank Bedok North | 88 Bedok North St 4, #01-163, Singapore | 460088 | |
OCBC Bank ION Orchard | 2 Orchard Turn, #B2-57, Singapore | 238801 | Premier Banking Centre |
OCBC Bank City Square Mall | 180 Kitchener Road, #02-01/02, Singapore | 208539 | |
OCBC Bank Marina Bay Financial Centre | 10 Marina Boulevard, #01-04, Marina Bay Financial Centre Tower 2, Singapore | 018983 | Premier Banking Centre |
OCBC Bank Ubi Business Banking Centre | Blk 302 Ubi Ave 1, #01-59/ 63, Singapore | 400302 | Business Loan Centre |
OCBC Bank VivoCity FRANK Store | 1 HarbourFront Walk, #01-160, VivoCity, Singapore | 098585 | |
OCBC Bank Thomson | 181 Upper Thomson Road, Singapore | 574331 | Premier Banking Centre |
OCBC Bank Singapore Polytechnic FRANK Store | 500 Dover Road, Singapore Polytechnic, Food Court 5, Singapore | 139651 | |
OCBC Bank White Sands | 1 Pasir Ris Central St 3, #01-13, White Sands, Singapore | 518457 | |
OCBC Bank Paya Lebar Square | 60 Paya Lebar Road, #01-45/46/52/53, Singapore | 409051 | |
OCBC Bank Sun Plaza | 30 Sembawang Drive, #02-05, Sun Plaza, Singapore | 757713 | |
OCBC Bank Suntec City | 3 Temasek Boulevard, #02-411/412, Suntec City Mall (Near Tower 5), Singapore | 038983 | |
OCBC Bank Nanyang Technological University FRANK Store | 50 Nanyang Avenue Blk NS3-01-10, Academic Complex North, Nanyang Technological University, Singapore | 639798 | |
OCBC Bank Waterway Point | 83 Punggol Central, #01-13, Waterway Point, Singapore | 828761 | |
OCBC Bank Tiong Bahru Plaza | 302 Tiong Bahru Road, #01-125/126, Tiong Bahru Plaza, Singapore | 168732 |
Phone Numbers for OCBC Bank
Personal Banking
Call 6363 3333 (24-hour)
Calling from overseas? Call +65 6363 3333
Premier Banking
Call 1800 Premier (1800 773 6437)
Calling from overseas? Call +65 6530 5930
OCBC Bank Singapore: A Leading Bank in the Region
OCBC Bank Singapore is one of the leading banks in Southeast Asia, with a presence in 18 countries and territories. It is the second-largest bank in Singapore by market capitalization and assets. OCBC Bank offers a wide range of financial products and services to individuals and businesses, including personal banking, corporate banking, investment banking, and wealth management.
OCBC Bank has a strong track record of innovation and growth. It is one of the first banks in Singapore to adopt digital banking and has invested heavily in its digital capabilities. OCBC Bank has also been expanding its regional presence in recent years, with a focus on growing its businesses in China and Indonesia.
In this blog post, we will take a closer look at OCBC Bank Singapore, its history, products and services, and its commitment to innovation and growth. We will also discuss some of the key challenges and opportunities facing OCBC Bank in the coming years.
History of OCBC Bank Singapore
OCBC Bank Singapore was founded in 1935 as the Overseas Chinese Banking Corporation. It was one of the first local banks to be established in Singapore and quickly became a leading player in the market. OCBC Bank played a key role in the development of the Singapore economy after independence in 1965.
In recent years, OCBC Bank has focused on expanding its regional presence and growing its digital capabilities. In 2013, OCBC Bank acquired Wing Hang Bank, one of the largest banks in Hong Kong. In 2018, OCBC Bank launched OCBC NISP, a digital bank in Indonesia.
Products and Services
OCBC Bank Singapore offers a wide range of financial products and services to individuals and businesses. Some of its key products and services include:
- Personal banking: OCBC Bank offers a variety of personal banking products and services, including savings accounts, current accounts, credit cards, and loans.
- Corporate banking: OCBC Bank offers a wide range of corporate banking products and services, including trade finance, cash management, and corporate lending.
- Investment banking: OCBC Bank offers a variety of investment banking products and services, including mergers and acquisitions, capital markets, and corporate advisory.
- Wealth management: OCBC Bank offers a variety of wealth management products and services, including investment management, estate planning, and family office services.
Innovation and Growth
OCBC Bank Singapore is a leader in innovation in the banking sector. It is one of the first banks in Singapore to adopt digital banking and has invested heavily in its digital capabilities. OCBC Bank has also been expanding its regional presence in recent years, with a focus on growing its businesses in China and Indonesia.
Some of OCBC Bank’s key innovations include:
- OCBC Pay Anyone: A mobile wallet app that allows users to make contactless payments and transfer money to anyone in Singapore.
- OCBC Velocity: A digital banking platform that offers a wide range of banking services, including account management, bill payments, and investment services.
- OCBC RoboInvest: A robo-advisory platform that invests in a diversified portfolio of ETFs based on the user’s risk profile and investment goals.
Challenges and Opportunities
OCBC Bank Singapore faces a number of challenges and opportunities in the coming years. Some of the key challenges include:
- Competition from other banks, both domestic and foreign.
- The rise of fintech companies that are offering innovative financial products and services.
- The need to invest heavily in technology to maintain its competitive edge.
Some of the key opportunities facing OCBC Bank Singapore include:
- The growth of the digital economy in Southeast Asia.
- The expanding middle class in China and Indonesia.
- The increasing demand for wealth management services in the region.
OCBC Bank Singapore is well-positioned to capitalize on the opportunities and overcome the challenges in the coming years. It has a strong track record of innovation and growth, and it is committed to investing in its digital capabilities and expanding its regional presence.